<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Investment Real Estate Research Blog</title>
	<atom:link href="http://blog.marcusmillichap.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.marcusmillichap.com</link>
	<description>The Research Brief</description>
	<lastBuildDate>Mon, 16 Jan 2012 19:20:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.marcusmillichap.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Investment Real Estate Research Blog</title>
		<link>http://blog.marcusmillichap.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.marcusmillichap.com/osd.xml" title="The Investment Real Estate Research Blog" />
	<atom:link rel='hub' href='http://blog.marcusmillichap.com/?pushpress=hub'/>
		<item>
		<title>Economy Builds Momentum as Jobs Rise for 15th Consecutive Month; Political and Eurozone Uncertainty Tempers Optimism for 2012</title>
		<link>http://blog.marcusmillichap.com/2012/01/07/economy-builds-momentum-as-jobs-rise-for-15th-consecutive-month-political-and-eurozone-uncertainty-tempers-optimism-for-2012/</link>
		<comments>http://blog.marcusmillichap.com/2012/01/07/economy-builds-momentum-as-jobs-rise-for-15th-consecutive-month-political-and-eurozone-uncertainty-tempers-optimism-for-2012/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 00:18:19 +0000</pubDate>
		<dc:creator>marcusmillichap</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.marcusmillichap.com/?p=1517</guid>
		<description><![CDATA[January 6, 2012 December capped a solid year of job growth as the economy generated positive hiring every month in the year for the first time since 2005. The private sector led the way, marking its most substantial growth in six years. This trend should continue, with the labor market generating gradual momentum during 2012 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.marcusmillichap.com&amp;blog=11650676&amp;post=1517&amp;subd=marcusmillichap&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.marcusmillichap.com/2012/01/07/economy-builds-momentum-as-jobs-rise-for-15th-consecutive-month-political-and-eurozone-uncertainty-tempers-optimism-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/928085fd07fdf352c082b7adf3f63bc9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marcusmillichap</media:title>
		</media:content>

		<media:content url="http://marcusmillichap.files.wordpress.com/2012/01/graph_lg.jpg" medium="image" />

		<media:content url="http://massmail.marcusmillichap.com/ReachUploads/114/images/image_1132009143125753.gif" medium="image">
			<media:title type="html">Follow Marcus &#38; Millichap Research Services on Twitter!</media:title>
		</media:content>
	</item>
		<item>
		<title>Jobs Make Steady Gains as Retailers Ramp-Up Hiring, Further Reducing Recession Risk</title>
		<link>http://blog.marcusmillichap.com/2011/12/06/recovery-making-slow-progress-as-retailers-ramp-up-hiring-europe-remains-a-wildcard/</link>
		<comments>http://blog.marcusmillichap.com/2011/12/06/recovery-making-slow-progress-as-retailers-ramp-up-hiring-europe-remains-a-wildcard/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 00:09:37 +0000</pubDate>
		<dc:creator>marcusmillichap</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.marcusmillichap.com/?p=1502</guid>
		<description><![CDATA[December 5, 2011 Consumer spending displayed surprising resilience in October, with retail sales posting strong gains. The pace of spending slowed from September’s more robust numbers, but did not suggest broad-based weakening. Retail sales recorded gains for the fifth consecutive month and follow on the heels of solid GDP numbers, which reflect robust business investment [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.marcusmillichap.com&amp;blog=11650676&amp;post=1502&amp;subd=marcusmillichap&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.marcusmillichap.com/2011/12/06/recovery-making-slow-progress-as-retailers-ramp-up-hiring-europe-remains-a-wildcard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/928085fd07fdf352c082b7adf3f63bc9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marcusmillichap</media:title>
		</media:content>

		<media:content url="http://marcusmillichap.files.wordpress.com/2011/12/graph.jpg" medium="image" />

		<media:content url="http://massmail.marcusmillichap.com/ReachUploads/114/images/image_1132009143125753.gif" medium="image">
			<media:title type="html">Follow Marcus &#38; Millichap Research Services on Twitter!</media:title>
		</media:content>
	</item>
		<item>
		<title>October Retail Sales Beat Expectations,  Future Growth Faces Headwinds</title>
		<link>http://blog.marcusmillichap.com/2011/11/16/october-retail-sales-beat-expectations-future-growth-faces-headwinds/</link>
		<comments>http://blog.marcusmillichap.com/2011/11/16/october-retail-sales-beat-expectations-future-growth-faces-headwinds/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 01:40:58 +0000</pubDate>
		<dc:creator>marcusmillichap</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Retail Sales; consumer spending]]></category>

		<guid isPermaLink="false">http://blog.marcusmillichap.com/?p=1472</guid>
		<description><![CDATA[November 15, 2011 Consumer spending displayed surprising resilience in October, with retail sales posting strong gains. The pace of spending slowed from September’s more robust numbers, but did not suggest broad-based weakening. Retail sales recorded gains for the fifth consecutive month and follow on the heels of solid GDP numbers, which reflect robust business investment [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.marcusmillichap.com&amp;blog=11650676&amp;post=1472&amp;subd=marcusmillichap&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.marcusmillichap.com/2011/11/16/october-retail-sales-beat-expectations-future-growth-faces-headwinds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/928085fd07fdf352c082b7adf3f63bc9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marcusmillichap</media:title>
		</media:content>

		<media:content url="http://marcusmillichap.files.wordpress.com/2011/11/graph.jpg" medium="image" />

		<media:content url="http://massmail.marcusmillichap.com/ReachUploads/114/images/image_1132009143125753.gif" medium="image">
			<media:title type="html">Follow Marcus &#38; Millichap Research Services on Twitter!</media:title>
		</media:content>
	</item>
		<item>
		<title>October Hiring Positive but Recovery Remains Frail</title>
		<link>http://blog.marcusmillichap.com/2011/11/05/october-hiring-positive-but-recovery-remains-frail/</link>
		<comments>http://blog.marcusmillichap.com/2011/11/05/october-hiring-positive-but-recovery-remains-frail/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 01:14:40 +0000</pubDate>
		<dc:creator>marcusmillichap</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.marcusmillichap.com/?p=1445</guid>
		<description><![CDATA[November 4, 2011 The pace of hiring in October remains consistent with the moderate GDP performance and reflects the protracted US economic recovery. Similar to prior months, private-sector firms added jobs in professional and business services, leisure and hospitality, and healthcare. The headline unemployment rate edged down, but has made little progress recently, fluctuating within [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.marcusmillichap.com&amp;blog=11650676&amp;post=1445&amp;subd=marcusmillichap&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.marcusmillichap.com/2011/11/05/october-hiring-positive-but-recovery-remains-frail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/928085fd07fdf352c082b7adf3f63bc9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marcusmillichap</media:title>
		</media:content>

		<media:content url="http://marcusmillichap.files.wordpress.com/2011/11/11-04-11-employment.png" medium="image" />

		<media:content url="http://massmail.marcusmillichap.com/ReachUploads/114/images/image_1132009143125753.gif" medium="image">
			<media:title type="html">Follow Marcus &#38; Millichap Research Services on Twitter!</media:title>
		</media:content>
	</item>
		<item>
		<title>GDP Gains Encouraging But Recovery Remains Fragile</title>
		<link>http://blog.marcusmillichap.com/2011/11/01/gdp-gains-encouraging-but-recovery-remains-fragile/</link>
		<comments>http://blog.marcusmillichap.com/2011/11/01/gdp-gains-encouraging-but-recovery-remains-fragile/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 23:53:03 +0000</pubDate>
		<dc:creator>marcusmillichap</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CRE]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.marcusmillichap.com/?p=1416</guid>
		<description><![CDATA[November 1, 2011 U.S. consumers and businesses spent much of the first half of the year disappointed by frequently mixed economic indicators, slow economic growth, lagging employment and, perhaps disproportionately, the debt crisis in the eurozone. Third quarter GDP data confirmed stronger and more dispersed economic growth than previous estimates. Demand has held up relatively [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.marcusmillichap.com&amp;blog=11650676&amp;post=1416&amp;subd=marcusmillichap&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.marcusmillichap.com/2011/11/01/gdp-gains-encouraging-but-recovery-remains-fragile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/928085fd07fdf352c082b7adf3f63bc9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marcusmillichap</media:title>
		</media:content>

		<media:content url="http://marcusmillichap.files.wordpress.com/2011/11/gdpgraph.jpg" medium="image" />

		<media:content url="http://massmail.marcusmillichap.com/ReachUploads/114/images/image_1132009143125753.gif" medium="image">
			<media:title type="html">Follow Marcus &#38; Millichap Research Services on Twitter!</media:title>
		</media:content>
	</item>
		<item>
		<title>Fresh Data Confirms Growth; Economic Recovery Still Fragile</title>
		<link>http://blog.marcusmillichap.com/2011/10/24/fresh-data-confirms-growth-economic-recovery-still-fragile/</link>
		<comments>http://blog.marcusmillichap.com/2011/10/24/fresh-data-confirms-growth-economic-recovery-still-fragile/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:29:42 +0000</pubDate>
		<dc:creator>marcusmillichap</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.marcusmillichap.com/?p=1372</guid>
		<description><![CDATA[October 21, 2011 The equity markets have modestly quieted relative to last month’s daunting volatility, accompanied by plunging consumer confidence and a brief pullback in hiring. However, despite ongoing concerns regarding consumers&#8217; and corporate America’s reluctance to enter a full expansion phase, two closely watched measures of economic health soundly beat expectations last week. These [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.marcusmillichap.com&amp;blog=11650676&amp;post=1372&amp;subd=marcusmillichap&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.marcusmillichap.com/2011/10/24/fresh-data-confirms-growth-economic-recovery-still-fragile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/928085fd07fdf352c082b7adf3f63bc9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marcusmillichap</media:title>
		</media:content>

		<media:content url="http://marcusmillichap.files.wordpress.com/2011/10/smallgraph.png" medium="image" />

		<media:content url="http://massmail.marcusmillichap.com/ReachUploads/114/images/image_1132009143125753.gif" medium="image">
			<media:title type="html">Follow Marcus &#38; Millichap Research Services on Twitter!</media:title>
		</media:content>
	</item>
		<item>
		<title>Third-Quarter Job Growth Outpaces Expectations, Alleviates Recessionary Pressure, Though Significant Risk Remains</title>
		<link>http://blog.marcusmillichap.com/2011/10/08/third-quarter-job-growth-outpaces-expectations-alleviates-recessionary-pressure-though-significant-risk-remains/</link>
		<comments>http://blog.marcusmillichap.com/2011/10/08/third-quarter-job-growth-outpaces-expectations-alleviates-recessionary-pressure-though-significant-risk-remains/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 00:47:58 +0000</pubDate>
		<dc:creator>marcusmillichap</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.marcusmillichap.com/?p=1356</guid>
		<description><![CDATA[October 7, 2011 An uptick in hiring by private-sector employers in September yielded better-than-expected job growth in September. The positive results for the month, combined with upward revisions to July and August, confirm a trend of steady, though modest hiring that partially mitigates the potential for a new recession. Still, downside risks remain. The Eurozone [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.marcusmillichap.com&amp;blog=11650676&amp;post=1356&amp;subd=marcusmillichap&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.marcusmillichap.com/2011/10/08/third-quarter-job-growth-outpaces-expectations-alleviates-recessionary-pressure-though-significant-risk-remains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/928085fd07fdf352c082b7adf3f63bc9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marcusmillichap</media:title>
		</media:content>

		<media:content url="http://marcusmillichap.files.wordpress.com/2011/10/employment-10-7-2011-copy.png" medium="image" />

		<media:content url="http://massmail.marcusmillichap.com/ReachUploads/114/images/image_1132009143125753.gif" medium="image">
			<media:title type="html">Follow Marcus &#38; Millichap Research Services on Twitter!</media:title>
		</media:content>
	</item>
		<item>
		<title>Positive Undercurrents Brace Weakened Economy; Commercial Property Remains Resilient</title>
		<link>http://blog.marcusmillichap.com/2011/10/01/positive-undercurrents-brace-weakened-economy-commercial-property-remains-resilient/</link>
		<comments>http://blog.marcusmillichap.com/2011/10/01/positive-undercurrents-brace-weakened-economy-commercial-property-remains-resilient/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 00:48:09 +0000</pubDate>
		<dc:creator>marcusmillichap</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.marcusmillichap.com/?p=1335</guid>
		<description><![CDATA[September 30, 2011 Following a flurry of weak economic readings over the last two months, several recent figures reiterate that another recession remains unlikely. A strong gain by a leading manufacturing index offered an encouraging trend this week, while consumer sentiment gained footing. Further, a promising drop in first-time jobless claims helped bolster confidence that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.marcusmillichap.com&amp;blog=11650676&amp;post=1335&amp;subd=marcusmillichap&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.marcusmillichap.com/2011/10/01/positive-undercurrents-brace-weakened-economy-commercial-property-remains-resilient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/928085fd07fdf352c082b7adf3f63bc9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marcusmillichap</media:title>
		</media:content>

		<media:content url="http://marcusmillichap.files.wordpress.com/2011/10/graph-small.jpg" medium="image" />

		<media:content url="http://massmail.marcusmillichap.com/ReachUploads/114/images/image_1132009143125753.gif" medium="image">
			<media:title type="html">Follow Marcus &#38; Millichap Research Services on Twitter!</media:title>
		</media:content>
	</item>
		<item>
		<title>Recovery Stumbles as Employer Caution Halts Payroll Expansion; Slow Growth Anticipated Through Year End</title>
		<link>http://blog.marcusmillichap.com/2011/09/02/recovery-stumbles-as-employer-caution-halts-payroll-expansion-slow-growth-anticipated-through-year-end/</link>
		<comments>http://blog.marcusmillichap.com/2011/09/02/recovery-stumbles-as-employer-caution-halts-payroll-expansion-slow-growth-anticipated-through-year-end/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 23:31:46 +0000</pubDate>
		<dc:creator>marcusmillichap</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.marcusmillichap.com/?p=1294</guid>
		<description><![CDATA[September 2, 2011 Hiring flattened in August as the debt-ceiling gridlock gripped Capitol Hill and an Eastern Seaboard hurricane generated the first month of flat employment in 66 years. Fears of slow growth have now given way to suspicions of stagnation, compounded by the Fed’s incapacity to take substantive action and Congress’ inability to pass [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.marcusmillichap.com&amp;blog=11650676&amp;post=1294&amp;subd=marcusmillichap&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.marcusmillichap.com/2011/09/02/recovery-stumbles-as-employer-caution-halts-payroll-expansion-slow-growth-anticipated-through-year-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/928085fd07fdf352c082b7adf3f63bc9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marcusmillichap</media:title>
		</media:content>

		<media:content url="http://marcusmillichap.files.wordpress.com/2011/09/graph.jpg" medium="image" />

		<media:content url="http://massmail.marcusmillichap.com/ReachUploads/114/images/image_1132009143125753.gif" medium="image">
			<media:title type="html">Follow Marcus &#38; Millichap Research Services on Twitter!</media:title>
		</media:content>
	</item>
		<item>
		<title>Debt Ceiling Debate and U.S. Credit Downgrade Intensifies Uncertainty; Risk to Economy Heightened</title>
		<link>http://blog.marcusmillichap.com/2011/08/12/debt-ceiling-debate-and-u-s-credit-downgrade-intensifies-uncertainty-risk-to-economy-heightened/</link>
		<comments>http://blog.marcusmillichap.com/2011/08/12/debt-ceiling-debate-and-u-s-credit-downgrade-intensifies-uncertainty-risk-to-economy-heightened/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 23:48:49 +0000</pubDate>
		<dc:creator>marcusmillichap</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[U.S. Debt Downgrade]]></category>

		<guid isPermaLink="false">http://blog.marcusmillichap.com/?p=1257</guid>
		<description><![CDATA[August 12, 2011 Down-to-the-wire debt ceiling debate and the subsequent downgrade of U.S. debt intensified uncertainty and fear among businesses and consumers, leading to heightened caution and the rising potential of an economic stall. Negative forces, including the spike in energy prices, supply-chain disruptions in Japan, sovereign debt issues abroad, and a housing double-dip had [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.marcusmillichap.com&amp;blog=11650676&amp;post=1257&amp;subd=marcusmillichap&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.marcusmillichap.com/2011/08/12/debt-ceiling-debate-and-u-s-credit-downgrade-intensifies-uncertainty-risk-to-economy-heightened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/928085fd07fdf352c082b7adf3f63bc9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marcusmillichap</media:title>
		</media:content>

		<media:content url="http://marcusmillichap.files.wordpress.com/2011/08/graph2.png" medium="image" />

		<media:content url="http://massmail.marcusmillichap.com/ReachUploads/114/images/image_1132009143125753.gif" medium="image">
			<media:title type="html">Follow Marcus &#38; Millichap Research Services on Twitter!</media:title>
		</media:content>
	</item>
	</channel>
</rss>
