<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Investment Real Estate Research Blog</title>
	<atom:link href="http://blog.marcusmillichap.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.marcusmillichap.com</link>
	<description>The Research Brief</description>
	<lastBuildDate>Fri, 11 May 2012 00:12:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.marcusmillichap.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Investment Real Estate Research Blog</title>
		<link>http://blog.marcusmillichap.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.marcusmillichap.com/osd.xml" title="The Investment Real Estate Research Blog" />
	<atom:link rel='hub' href='http://blog.marcusmillichap.com/?pushpress=hub'/>
		<item>
		<title>Hiring Loses Momentum as Floundering European Economy Sparks Uncertainty</title>
		<link>http://blog.marcusmillichap.com/2012/05/11/hiring-loses-momentum-as-floundering-european-economy-sparks-uncertainty/</link>
		<comments>http://blog.marcusmillichap.com/2012/05/11/hiring-loses-momentum-as-floundering-european-economy-sparks-uncertainty/#comments</comments>
		<pubDate>Fri, 11 May 2012 00:12:16 +0000</pubDate>
		<dc:creator>marcusmillichap</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.marcusmillichap.com/?p=1609</guid>
		<description><![CDATA[May 10, 2012 April job additions remained positive, but registered well below the solid performance of the first couple of months of the year as many companies eased the pace of hiring. The recovery will remain choppy with significant headwinds as America’s major trading partner, Europe, faces steep unemployment challenges and what appears to be [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.marcusmillichap.com&#038;blog=11650676&#038;post=1609&#038;subd=marcusmillichap&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.marcusmillichap.com/2012/05/11/hiring-loses-momentum-as-floundering-european-economy-sparks-uncertainty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/928085fd07fdf352c082b7adf3f63bc9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marcusmillichap</media:title>
		</media:content>

		<media:content url="http://marcusmillichap.files.wordpress.com/2012/05/blogsmall.png" medium="image" />

		<media:content url="http://massmail.marcusmillichap.com/ReachUploads/114/images/image_1132009143125753.gif" medium="image">
			<media:title type="html">Follow Marcus &#38; Millichap Research Services on Twitter!</media:title>
		</media:content>
	</item>
		<item>
		<title>Job Gains Moderate in March as Recovery Slowly Advances; Best First-Quarter Employment Results in Six Years</title>
		<link>http://blog.marcusmillichap.com/2012/04/10/job-gains-moderate-in-march-as-recovery-slowly-advances-best-first-quarter-employment-results-in-six-years/</link>
		<comments>http://blog.marcusmillichap.com/2012/04/10/job-gains-moderate-in-march-as-recovery-slowly-advances-best-first-quarter-employment-results-in-six-years/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 17:45:13 +0000</pubDate>
		<dc:creator>marcusmillichap</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.marcusmillichap.com/?p=1591</guid>
		<description><![CDATA[April 10, 2012 Job creation eased in March, but the monthly employment gain nonetheless capped the best first quarter of job growth in six years. Additions to payrolls confirm that the economic recovery is maintaining momentum, while some of the headwinds to growth appear to be subsiding. Gas prices, while higher than a few months [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.marcusmillichap.com&#038;blog=11650676&#038;post=1591&#038;subd=marcusmillichap&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.marcusmillichap.com/2012/04/10/job-gains-moderate-in-march-as-recovery-slowly-advances-best-first-quarter-employment-results-in-six-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/928085fd07fdf352c082b7adf3f63bc9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marcusmillichap</media:title>
		</media:content>

		<media:content url="http://marcusmillichap.files.wordpress.com/2012/04/04-09small1.jpg" medium="image" />

		<media:content url="http://massmail.marcusmillichap.com/ReachUploads/114/images/image_1132009143125753.gif" medium="image">
			<media:title type="html">Follow Marcus &#38; Millichap Research Services on Twitter!</media:title>
		</media:content>
	</item>
		<item>
		<title>Jump in Retail Sales Solidifies Recovery Momentum –  High Gas Prices May Limit Further Gains</title>
		<link>http://blog.marcusmillichap.com/2012/03/19/jump-in-retail-sales-solidifies-recovery-momentum-high-gas-prices-may-limit-further-gains/</link>
		<comments>http://blog.marcusmillichap.com/2012/03/19/jump-in-retail-sales-solidifies-recovery-momentum-high-gas-prices-may-limit-further-gains/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 18:12:15 +0000</pubDate>
		<dc:creator>marcusmillichap</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.marcusmillichap.com/?p=1574</guid>
		<description><![CDATA[March 19, 2012 February retail sales posted stronger-than-expected gains, underscoring consumer confidence and resiliency. The pace of spending growth improved from January’s disappointing 0.6 percent, recording the strongest gain in five months and following solid fourth-quarter GDP growth of 3.0 percent. Job growth has surpassed 200,000 for three consecutive months while initial jobless claims for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.marcusmillichap.com&#038;blog=11650676&#038;post=1574&#038;subd=marcusmillichap&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.marcusmillichap.com/2012/03/19/jump-in-retail-sales-solidifies-recovery-momentum-high-gas-prices-may-limit-further-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/928085fd07fdf352c082b7adf3f63bc9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marcusmillichap</media:title>
		</media:content>

		<media:content url="http://marcusmillichap.files.wordpress.com/2012/03/smallgraph.jpg" medium="image" />

		<media:content url="http://massmail.marcusmillichap.com/ReachUploads/114/images/image_1132009143125753.gif" medium="image">
			<media:title type="html">Follow Marcus &#38; Millichap Research Services on Twitter!</media:title>
		</media:content>
	</item>
		<item>
		<title>Hiring Momentum Adds to Recovery Strength; Surging Oil Prices and Election Year Uncertainty Still Pose Risk</title>
		<link>http://blog.marcusmillichap.com/2012/03/14/hiring-momentum-adds-to-recovery-strength-surging-oil-prices-and-election-year-uncertainty-still-pose-risk/</link>
		<comments>http://blog.marcusmillichap.com/2012/03/14/hiring-momentum-adds-to-recovery-strength-surging-oil-prices-and-election-year-uncertainty-still-pose-risk/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 19:30:58 +0000</pubDate>
		<dc:creator>marcusmillichap</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Employment]]></category>

		<guid isPermaLink="false">http://blog.marcusmillichap.com/?p=1561</guid>
		<description><![CDATA[March 14, 2012 Positive hiring trends continued in February with employers adding workers for the 17th consecutive month. Strong private-sector job growth propelled the recovery, encouraging workers to enter the labor force, while the prolonged government employment contraction appears to be coming to an end. The gradual recovery of the domestic economy has built some [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.marcusmillichap.com&#038;blog=11650676&#038;post=1561&#038;subd=marcusmillichap&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.marcusmillichap.com/2012/03/14/hiring-momentum-adds-to-recovery-strength-surging-oil-prices-and-election-year-uncertainty-still-pose-risk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/928085fd07fdf352c082b7adf3f63bc9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marcusmillichap</media:title>
		</media:content>

		<media:content url="http://marcusmillichap.files.wordpress.com/2012/03/small-graph-03-12.jpg" medium="image" />

		<media:content url="http://massmail.marcusmillichap.com/ReachUploads/114/images/image_1132009143125753.gif" medium="image">
			<media:title type="html">Follow Marcus &#38; Millichap Research Services on Twitter!</media:title>
		</media:content>
	</item>
		<item>
		<title>Economy Builds Momentum as January Hiring Surpasses Expectations; Continuing Risks Warrant Caution</title>
		<link>http://blog.marcusmillichap.com/2012/02/03/economy-builds-momentum-as-january-hiring-surpasses-expectations-continuing-risks-warrant-caution/</link>
		<comments>http://blog.marcusmillichap.com/2012/02/03/economy-builds-momentum-as-january-hiring-surpasses-expectations-continuing-risks-warrant-caution/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:48:01 +0000</pubDate>
		<dc:creator>marcusmillichap</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.marcusmillichap.com/?p=1550</guid>
		<description><![CDATA[February 3, 2012 January employment gains significantly outpaced expectations, providing further evidence that the economy is on the mend. Hiring was broad-based, reinforcing the perception that the recovery is not reliant on a single sector, but the gains have yet to reach the levels necessary to significantly reduce the massive work force displacement created during [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.marcusmillichap.com&#038;blog=11650676&#038;post=1550&#038;subd=marcusmillichap&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.marcusmillichap.com/2012/02/03/economy-builds-momentum-as-january-hiring-surpasses-expectations-continuing-risks-warrant-caution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/928085fd07fdf352c082b7adf3f63bc9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marcusmillichap</media:title>
		</media:content>

		<media:content url="http://marcusmillichap.files.wordpress.com/2012/02/small-graph.png" medium="image" />

		<media:content url="http://massmail.marcusmillichap.com/ReachUploads/114/images/image_1132009143125753.gif" medium="image">
			<media:title type="html">Follow Marcus &#38; Millichap Research Services on Twitter!</media:title>
		</media:content>
	</item>
		<item>
		<title>Economy Builds Momentum as Jobs Rise for 15th Consecutive Month; Political and Eurozone Uncertainty Tempers Optimism for 2012</title>
		<link>http://blog.marcusmillichap.com/2012/01/07/economy-builds-momentum-as-jobs-rise-for-15th-consecutive-month-political-and-eurozone-uncertainty-tempers-optimism-for-2012/</link>
		<comments>http://blog.marcusmillichap.com/2012/01/07/economy-builds-momentum-as-jobs-rise-for-15th-consecutive-month-political-and-eurozone-uncertainty-tempers-optimism-for-2012/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 00:18:19 +0000</pubDate>
		<dc:creator>marcusmillichap</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.marcusmillichap.com/?p=1517</guid>
		<description><![CDATA[January 6, 2012 December capped a solid year of job growth as the economy generated positive hiring every month in the year for the first time since 2005. The private sector led the way, marking its most substantial growth in six years. This trend should continue, with the labor market generating gradual momentum during 2012 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.marcusmillichap.com&#038;blog=11650676&#038;post=1517&#038;subd=marcusmillichap&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.marcusmillichap.com/2012/01/07/economy-builds-momentum-as-jobs-rise-for-15th-consecutive-month-political-and-eurozone-uncertainty-tempers-optimism-for-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/928085fd07fdf352c082b7adf3f63bc9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marcusmillichap</media:title>
		</media:content>

		<media:content url="http://marcusmillichap.files.wordpress.com/2012/01/graph_lg.jpg" medium="image" />

		<media:content url="http://massmail.marcusmillichap.com/ReachUploads/114/images/image_1132009143125753.gif" medium="image">
			<media:title type="html">Follow Marcus &#38; Millichap Research Services on Twitter!</media:title>
		</media:content>
	</item>
		<item>
		<title>Jobs Make Steady Gains as Retailers Ramp-Up Hiring, Further Reducing Recession Risk</title>
		<link>http://blog.marcusmillichap.com/2011/12/06/recovery-making-slow-progress-as-retailers-ramp-up-hiring-europe-remains-a-wildcard/</link>
		<comments>http://blog.marcusmillichap.com/2011/12/06/recovery-making-slow-progress-as-retailers-ramp-up-hiring-europe-remains-a-wildcard/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 00:09:37 +0000</pubDate>
		<dc:creator>marcusmillichap</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.marcusmillichap.com/?p=1502</guid>
		<description><![CDATA[December 5, 2011 Consumer spending displayed surprising resilience in October, with retail sales posting strong gains. The pace of spending slowed from September’s more robust numbers, but did not suggest broad-based weakening. Retail sales recorded gains for the fifth consecutive month and follow on the heels of solid GDP numbers, which reflect robust business investment [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.marcusmillichap.com&#038;blog=11650676&#038;post=1502&#038;subd=marcusmillichap&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.marcusmillichap.com/2011/12/06/recovery-making-slow-progress-as-retailers-ramp-up-hiring-europe-remains-a-wildcard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/928085fd07fdf352c082b7adf3f63bc9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marcusmillichap</media:title>
		</media:content>

		<media:content url="http://marcusmillichap.files.wordpress.com/2011/12/graph.jpg" medium="image" />

		<media:content url="http://massmail.marcusmillichap.com/ReachUploads/114/images/image_1132009143125753.gif" medium="image">
			<media:title type="html">Follow Marcus &#38; Millichap Research Services on Twitter!</media:title>
		</media:content>
	</item>
		<item>
		<title>October Retail Sales Beat Expectations,  Future Growth Faces Headwinds</title>
		<link>http://blog.marcusmillichap.com/2011/11/16/october-retail-sales-beat-expectations-future-growth-faces-headwinds/</link>
		<comments>http://blog.marcusmillichap.com/2011/11/16/october-retail-sales-beat-expectations-future-growth-faces-headwinds/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 01:40:58 +0000</pubDate>
		<dc:creator>marcusmillichap</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Retail Sales; consumer spending]]></category>

		<guid isPermaLink="false">http://blog.marcusmillichap.com/?p=1472</guid>
		<description><![CDATA[November 15, 2011 Consumer spending displayed surprising resilience in October, with retail sales posting strong gains. The pace of spending slowed from September’s more robust numbers, but did not suggest broad-based weakening. Retail sales recorded gains for the fifth consecutive month and follow on the heels of solid GDP numbers, which reflect robust business investment [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.marcusmillichap.com&#038;blog=11650676&#038;post=1472&#038;subd=marcusmillichap&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.marcusmillichap.com/2011/11/16/october-retail-sales-beat-expectations-future-growth-faces-headwinds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/928085fd07fdf352c082b7adf3f63bc9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marcusmillichap</media:title>
		</media:content>

		<media:content url="http://marcusmillichap.files.wordpress.com/2011/11/graph.jpg" medium="image" />

		<media:content url="http://massmail.marcusmillichap.com/ReachUploads/114/images/image_1132009143125753.gif" medium="image">
			<media:title type="html">Follow Marcus &#38; Millichap Research Services on Twitter!</media:title>
		</media:content>
	</item>
		<item>
		<title>October Hiring Positive but Recovery Remains Frail</title>
		<link>http://blog.marcusmillichap.com/2011/11/05/october-hiring-positive-but-recovery-remains-frail/</link>
		<comments>http://blog.marcusmillichap.com/2011/11/05/october-hiring-positive-but-recovery-remains-frail/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 01:14:40 +0000</pubDate>
		<dc:creator>marcusmillichap</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.marcusmillichap.com/?p=1445</guid>
		<description><![CDATA[November 4, 2011 The pace of hiring in October remains consistent with the moderate GDP performance and reflects the protracted US economic recovery. Similar to prior months, private-sector firms added jobs in professional and business services, leisure and hospitality, and healthcare. The headline unemployment rate edged down, but has made little progress recently, fluctuating within [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.marcusmillichap.com&#038;blog=11650676&#038;post=1445&#038;subd=marcusmillichap&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.marcusmillichap.com/2011/11/05/october-hiring-positive-but-recovery-remains-frail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/928085fd07fdf352c082b7adf3f63bc9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marcusmillichap</media:title>
		</media:content>

		<media:content url="http://marcusmillichap.files.wordpress.com/2011/11/11-04-11-employment.png" medium="image" />

		<media:content url="http://massmail.marcusmillichap.com/ReachUploads/114/images/image_1132009143125753.gif" medium="image">
			<media:title type="html">Follow Marcus &#38; Millichap Research Services on Twitter!</media:title>
		</media:content>
	</item>
		<item>
		<title>GDP Gains Encouraging But Recovery Remains Fragile</title>
		<link>http://blog.marcusmillichap.com/2011/11/01/gdp-gains-encouraging-but-recovery-remains-fragile/</link>
		<comments>http://blog.marcusmillichap.com/2011/11/01/gdp-gains-encouraging-but-recovery-remains-fragile/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 23:53:03 +0000</pubDate>
		<dc:creator>marcusmillichap</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CRE]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.marcusmillichap.com/?p=1416</guid>
		<description><![CDATA[November 1, 2011 U.S. consumers and businesses spent much of the first half of the year disappointed by frequently mixed economic indicators, slow economic growth, lagging employment and, perhaps disproportionately, the debt crisis in the eurozone. Third quarter GDP data confirmed stronger and more dispersed economic growth than previous estimates. Demand has held up relatively [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.marcusmillichap.com&#038;blog=11650676&#038;post=1416&#038;subd=marcusmillichap&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.marcusmillichap.com/2011/11/01/gdp-gains-encouraging-but-recovery-remains-fragile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/928085fd07fdf352c082b7adf3f63bc9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marcusmillichap</media:title>
		</media:content>

		<media:content url="http://marcusmillichap.files.wordpress.com/2011/11/gdpgraph.jpg" medium="image" />

		<media:content url="http://massmail.marcusmillichap.com/ReachUploads/114/images/image_1132009143125753.gif" medium="image">
			<media:title type="html">Follow Marcus &#38; Millichap Research Services on Twitter!</media:title>
		</media:content>
	</item>
	</channel>
</rss>
