<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Investment Real Estate Research Blog</title>
	<atom:link href="http://blog.marcusmillichap.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.marcusmillichap.com</link>
	<description>The Research Brief</description>
	<lastBuildDate>Mon, 30 Apr 2012 01:24:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Healthy Consumer Sales Offsets Economic Uncertainty To Signal Potential Retail Expansion by Steve - Office Space Derby</title>
		<link>http://blog.marcusmillichap.com/2011/04/16/healthy-consumer-sales-offsets-economic-uncertainty-to-signal-potential-retail-expansion/#comment-498</link>
		<dc:creator><![CDATA[Steve - Office Space Derby]]></dc:creator>
		<pubDate>Mon, 30 Apr 2012 01:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marcusmillichap.com/?p=999#comment-498</guid>
		<description><![CDATA[Since the recession hit the markets, it isn&#039;t too far that real estate would be affected as well. Most people have their houses on lease/rent/amortization so it wouldn&#039;t be a surprise if those would be foreclosed. I believe this goes the same for commercial spaces as well.]]></description>
		<content:encoded><![CDATA[<p>Since the recession hit the markets, it isn&#8217;t too far that real estate would be affected as well. Most people have their houses on lease/rent/amortization so it wouldn&#8217;t be a surprise if those would be foreclosed. I believe this goes the same for commercial spaces as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hiring Momentum Adds to Recovery Strength; Surging Oil Prices and Election Year Uncertainty Still Pose Risk by US &#8211; Hiring Momentum Adds to Recovery Strength &#171; RE News Group &#8211; Real Estate News Source</title>
		<link>http://blog.marcusmillichap.com/2012/03/14/hiring-momentum-adds-to-recovery-strength-surging-oil-prices-and-election-year-uncertainty-still-pose-risk/#comment-483</link>
		<dc:creator><![CDATA[US &#8211; Hiring Momentum Adds to Recovery Strength &#171; RE News Group &#8211; Real Estate News Source]]></dc:creator>
		<pubDate>Tue, 27 Mar 2012 03:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marcusmillichap.com/?p=1561#comment-483</guid>
		<description><![CDATA[[...] Marcus Millichap Blog    Share this:FacebookTwitterLinkedInEmailLike this:LikeBe the first to like this [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Marcus Millichap Blog    Share this:FacebookTwitterLinkedInEmailLike this:LikeBe the first to like this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on U.S. Economy Gaining Ground, But Housing Market Remains A Drag On Broader Recovery by ptc</title>
		<link>http://blog.marcusmillichap.com/2011/04/11/u-s-economy-gaining-ground-but-housing-market-remains-a-drag-on-broader-recovery/#comment-480</link>
		<dc:creator><![CDATA[ptc]]></dc:creator>
		<pubDate>Tue, 20 Mar 2012 16:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marcusmillichap.com/?p=986#comment-480</guid>
		<description><![CDATA[Your post is simply spectacular and I can assume you are an expert on this field. Thanks a million and please keep up the fabulous work.]]></description>
		<content:encoded><![CDATA[<p>Your post is simply spectacular and I can assume you are an expert on this field. Thanks a million and please keep up the fabulous work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Economy Builds Momentum as Jobs Rise for 15th Consecutive Month; Political and Eurozone Uncertainty Tempers Optimism for 2012 by Krystyna Baty</title>
		<link>http://blog.marcusmillichap.com/2012/01/07/economy-builds-momentum-as-jobs-rise-for-15th-consecutive-month-political-and-eurozone-uncertainty-tempers-optimism-for-2012/#comment-478</link>
		<dc:creator><![CDATA[Krystyna Baty]]></dc:creator>
		<pubDate>Thu, 08 Mar 2012 17:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marcusmillichap.com/?p=1517#comment-478</guid>
		<description><![CDATA[Thourough and extensive analysis of current economic conditions; beneficial to industry professionals and investors.]]></description>
		<content:encoded><![CDATA[<p>Thourough and extensive analysis of current economic conditions; beneficial to industry professionals and investors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Economy Builds Momentum as January Hiring Surpasses Expectations; Continuing Risks Warrant Caution by Manhattanscout</title>
		<link>http://blog.marcusmillichap.com/2012/02/03/economy-builds-momentum-as-january-hiring-surpasses-expectations-continuing-risks-warrant-caution/#comment-477</link>
		<dc:creator><![CDATA[Manhattanscout]]></dc:creator>
		<pubDate>Tue, 06 Mar 2012 20:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marcusmillichap.com/?p=1550#comment-477</guid>
		<description><![CDATA[I like reading such positive reports. Since we&#039;re in the NYC real estate market I can definitely confirm those numbers. Let&#039;s just hope the increase remains steady.]]></description>
		<content:encoded><![CDATA[<p>I like reading such positive reports. Since we&#8217;re in the NYC real estate market I can definitely confirm those numbers. Let&#8217;s just hope the increase remains steady.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home Sales Fall as Homebuyer Tax Credit Expires; Increases Stress on Already Slowing Economy by Ryan hard money lenders</title>
		<link>http://blog.marcusmillichap.com/2010/09/05/home-sales-fall-as-homebuyer-tax-credit-expires-increases-stress-on-already-slowing-economy/#comment-389</link>
		<dc:creator><![CDATA[Ryan hard money lenders]]></dc:creator>
		<pubDate>Tue, 25 Oct 2011 18:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marcusmillichap.com/?p=722#comment-389</guid>
		<description><![CDATA[This is really good news for home buyers or lenders and that&#039;s why, these are the best times for real estate investment.]]></description>
		<content:encoded><![CDATA[<p>This is really good news for home buyers or lenders and that&#8217;s why, these are the best times for real estate investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on U.S. Economy Gaining Ground, But Housing Market Remains A Drag On Broader Recovery by Don Edmunds-Oshawa Realtor</title>
		<link>http://blog.marcusmillichap.com/2011/04/11/u-s-economy-gaining-ground-but-housing-market-remains-a-drag-on-broader-recovery/#comment-350</link>
		<dc:creator><![CDATA[Don Edmunds-Oshawa Realtor]]></dc:creator>
		<pubDate>Tue, 21 Jun 2011 18:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marcusmillichap.com/?p=986#comment-350</guid>
		<description><![CDATA[Good website.Informative. Thank you!]]></description>
		<content:encoded><![CDATA[<p>Good website.Informative. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Negative Homeowner Equity And Strategic Mortgage Defaults Boost Retail Sales But Pose Another Risk To Recovery by Sam Jones</title>
		<link>http://blog.marcusmillichap.com/2010/06/11/negative-homeowner-equity-and-strategic-mortgage-defaults-boost-retail-sales-but-pose-another-risk-to-recovery/#comment-341</link>
		<dc:creator><![CDATA[Sam Jones]]></dc:creator>
		<pubDate>Sun, 15 May 2011 03:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marcusmillichap.com/?p=584#comment-341</guid>
		<description><![CDATA[Banks need to give more principle reduction where is needed if the homeowner can afford their home and If they can&#039;t  afford them they need to sell it.]]></description>
		<content:encoded><![CDATA[<p>Banks need to give more principle reduction where is needed if the homeowner can afford their home and If they can&#8217;t  afford them they need to sell it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on October Employment Report Offers Upside Surprise by cleveland real estate</title>
		<link>http://blog.marcusmillichap.com/2010/11/09/october-employment-report-offers-upside-surprise/#comment-334</link>
		<dc:creator><![CDATA[cleveland real estate]]></dc:creator>
		<pubDate>Thu, 28 Apr 2011 06:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marcusmillichap.com/?p=826#comment-334</guid>
		<description><![CDATA[I like your post.only because of you explain the information of employees expectations growth in October.Thanks for taking time to discus on this topic.]]></description>
		<content:encoded><![CDATA[<p>I like your post.only because of you explain the information of employees expectations growth in October.Thanks for taking time to discus on this topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pace Of Job Growth Beats Last Two Recovery Cycles; Cautious Corporate Sector Still Reliant On Temporary Staff by Darrell R Wild</title>
		<link>http://blog.marcusmillichap.com/2011/01/11/pace-of-job-growth-beats-last-two-recovery-cycles-cautious-corporate-sector-still-reliant-on-temporary-staff/#comment-256</link>
		<dc:creator><![CDATA[Darrell R Wild]]></dc:creator>
		<pubDate>Mon, 17 Jan 2011 02:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marcusmillichap.com/?p=906#comment-256</guid>
		<description><![CDATA[Your arguements for recovery are so bad you have convinced me we are now going to have another recession.]]></description>
		<content:encoded><![CDATA[<p>Your arguements for recovery are so bad you have convinced me we are now going to have another recession.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

